|
Nyköpings Frisksportklubb |
Resultat Beach Cup
2008-06-28
Beach08: Gruppspel [Individual Team Results]
Team Results
Jockes mammas lag | ||||
Home | Away | Location | Date | Result |
Jockes mammas lag | Lag Birgitta | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-9), (21-7) ] |
Lag Eero | Jockes mammas lag | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-8), (21-19) ] |
Jockes mammas lag | Toppat | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-12), (21-14) ] |
Top of Page | Beach08 Home | Jockes mammas lag Schedule
Lag Eero | ||||
Home | Away | Location | Date | Result |
Toppat | Lag Eero | Plan1 | lördag, 28 jun 2008 | 0 - 2 [ (18-21), (20-22) ] |
Lag Eero | Jockes mammas lag | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-8), (21-19) ] |
Lag Eero | Lag Birgitta | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-11), (21-14) ] |
Top of Page | Beach08 Home | Lag Eero Schedule
Lag Birgitta | ||||
Home | Away | Location | Date | Result |
Jockes mammas lag | Lag Birgitta | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-9), (21-7) ] |
Lag Birgitta | Toppat | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-16), (21-17) ] |
Lag Eero | Lag Birgitta | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-11), (21-14) ] |
Top of Page | Beach08 Home | Lag Birgitta Schedule
Toppat | ||||
Home | Away | Location | Date | Result |
Toppat | Lag Eero | Plan1 | lördag, 28 jun 2008 | 0 - 2 [ (18-21), (20-22) ] |
Lag Birgitta | Toppat | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-16), (21-17) ] |
Jockes mammas lag | Toppat | Plan1 | lördag, 28 jun 2008 | 2 - 0 [ (21-12), (21-14) ] |
Top of Page | Beach08 Home | Toppat Schedule
Beach08 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.06.28 at 21:25:05 CEST