Cup_071020
grupp_x [Standings]
Status | Team | ant m | Wins | Losses | v set | f set | WIN% | Poäng |
1 | Monicas Lag | 2 | 2 | 0 | 4 | 0 | 100.0 | 4 |
2 | BamBam | 2 | 1 | 1 | 2 | 2 | 50.0 | 2 |
3 | Serven 3 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 |
grupp_x [Schedule Results]
Home | Away | Location | Date | Result |
Monicas Lag | BamBam | plan 1 | lördag, 20 okt 2007 | 2 - 0 [ (25-16), (25-15) ] |
BamBam | Serven 3 | plan 1 | lördag, 20 okt 2007 | 2 - 0 [ (25-7), (25-14) ] |
Serven 3 | Monicas Lag | plan 1 | lördag, 20 okt 2007 | 0 - 2 [ (8-25), (13-25) ] |
Cup_071020 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2007.10.20 at 17:55:59 CEST by Splendid City, Niagara Software
email: info2007@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226