|
Nyköpings Frisksportklubb |
cup_080308
grupp_1 [Standings]
Status | Team | ant m | Wins | Losses | v set | f set | Poäng |
1 | B Gabriel | 2 | 2 | 0 | 4 | 1 | 4 |
2 | A SSIF | 2 | 1 | 1 | 2 | 3 | 2 |
3 | C Luis | 2 | 0 | 2 | 2 | 4 | 0 |
grupp_1 [Schedule Results]
Home | Away | Location | Date | Result |
C Luis | B Gabriel | plan1 | lördag, 08 mar 2008 | 1 - 2 [ (15-12), (8-15), (2-10) ] |
A SSIF | C Luis | plan1 | lördag, 08 mar 2008 | 2 - 1 [ (15-11), (9-15), (10-2) ] |
B Gabriel | A SSIF | plan1 | lördag, 08 mar 2008 | 2 - 0 [ (15-8), (15-12) ] |
cup_080308 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.03.09 at 21:38:18 CET